Size Guides
We’ve put together this comprehensive size guide to help you make the right selection when choosing your size. Please see below for approximate size conversions for men’s boxer shorts (both woven and loose fit knitted), trunks, tops, pants, shorts and socks.
Men's Undies
Men's Trunks
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH |
S | 29-31 | 74-80 | 9.5 | 36 |
M | 32-34 | 81-88 | 9.5 | 37 |
L | 35-37 | 89-95 | 9.5 | 38 |
XL | 38-41 | 96-105 | 9.5 | 39 |
2XL | 42-45 | 106-115 | 9.5 | 40 |
Men's Long Leg Trunks
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH | LEG OPENING |
S | 29-31 | 74-80 | 9.5 | 28.5 | 49 |
M | 32-34 | 81-88 | 9.5 | 30 | 51.5 |
L | 35-37 | 89-95 | 9.5 | 31.5 | 53 |
XL | 38-41 | 96-105 | 9.5 | 33 | 54.5 |
2XL | 42-45 | 106-115 | 9.5 | 34.5 | 56 |
3XL | 47-50 | 116-128 | 9.5 | 36 | 57.5 |
Men's Boxers
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH |
S | 29-31 | 74-80 | 9.5 | 36 |
M | 32-34 | 81-88 | 9.5 | 37 |
L | 35-37 | 89-95 | 9.5 | 38 |
XL | 38-41 | 96-105 | 9.5 | 39 |
2XL | 42-45 | 106-115 | 9.5 | 40 |
Men's Loose Fit Boxers
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH |
S | 29-31 | 74-80 | 10 | 37 |
M | 32-34 | 81-88 | 10 | 38 |
L | 35-37 | 89-95 | 10 | 39 |
XL | 38-41 | 96-105 | 10 | 40 |
2XL | 42-45 | 106-115 | 10 | 41 |
3XL | 47-50 | 116-128 | 10 | 42 |
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH |
S | 29-31 | 74-80 | 9.5 | 36 |
M | 32-34 | 81-88 | 9.5 | 37 |
L | 35-37 | 89-95 | 9.5 | 38 |
XL | 38-41 | 96-105 | 9.5 | 39 |
2XL | 42-45 | 106-115 | 9.5 | 40 |
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH | LEG OPENING |
S | 29-31 | 74-80 | 9.5 | 28.5 | 49 |
M | 32-34 | 81-88 | 9.5 | 30 | 51.5 |
L | 35-37 | 89-95 | 9.5 | 31.5 | 53 |
XL | 38-41 | 96-105 | 9.5 | 33 | 54.5 |
2XL | 42-45 | 106-115 | 9.5 | 34.5 | 56 |
3XL | 47-50 | 116-128 | 9.5 | 36 | 57.5 |
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH |
S | 29-31 | 74-80 | 9.5 | 36 |
M | 32-34 | 81-88 | 9.5 | 37 |
L | 35-37 | 89-95 | 9.5 | 38 |
XL | 38-41 | 96-105 | 9.5 | 39 |
2XL | 42-45 | 106-115 | 9.5 | 40 |
SIZE | WAIST (IN) | WAIST (CM) | INSEAM | SIDE LENGTH |
S | 29-31 | 74-80 | 10 | 37 |
M | 32-34 | 81-88 | 10 | 38 |
L | 35-37 | 89-95 | 10 | 39 |
XL | 38-41 | 96-105 | 10 | 40 |
2XL | 42-45 | 106-115 | 10 | 41 |
3XL | 47-50 | 116-128 | 10 | 42 |
Men's Pyjamas
Men's Sleep Tops
SIZE | CHEST (CM) | CHEST (IN) | TOTAL BODY LENGTH |
S | 100 | 39 | 69.5 |
M | 105 | 41 | 72 |
L | 110 | 43 | 74.5 |
XL | 120 | 47 | 77 |
2XL | 130 | 51 | 79.5 |
Men's Sleep Bottoms
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH | INSEAM WOVEN PANT | INSEAM KNIT PANT |
S | 29-31 | 74-80 | 103 | 73 | 79 |
M | 32-34 | 81-88 | 104.5 | 73 | 79 |
L | 35-37 | 89-95 | 106 | 73 | 79 |
XL | 38-41 | 96-105 | 107.5 | 73 | 79 |
2XL | 42-45 | 106-115 | 109 | 73 | 79 |
Men's Sleep Shorts
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH | INSEAM |
S | 29-31 | 74-80 | 44 | 17 |
M | 32-34 | 81-88 | 45.5 | 17 |
L | 35-37 | 89-95 | 47 | 17 |
XL | 38-41 | 96-105 | 48.5 | 17 |
2XL | 42-45 | 106-115 | 50 | 17 |
SIZE | CHEST (CM) | CHEST (IN) | TOTAL BODY LENGTH |
S | 100 | 39 | 69.5 |
M | 105 | 41 | 72 |
L | 110 | 43 | 74.5 |
XL | 120 | 47 | 77 |
2XL | 130 | 51 | 79.5 |
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH | INSEAM WOVEN PANT | INSEAM KNIT PANT |
S | 29-31 | 74-80 | 103 | 73 | 79 |
M | 32-34 | 81-88 | 104.5 | 73 | 79 |
L | 35-37 | 89-95 | 106 | 73 | 79 |
XL | 38-41 | 96-105 | 107.5 | 73 | 79 |
2XL | 42-45 | 106-115 | 109 | 73 | 79 |
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH | INSEAM |
S | 29-31 | 74-80 | 44 | 17 |
M | 32-34 | 81-88 | 45.5 | 17 |
L | 35-37 | 89-95 | 47 | 17 |
XL | 38-41 | 96-105 | 48.5 | 17 |
2XL | 42-45 | 106-115 | 50 | 17 |
Women's Pyjamas
All Women's Pyjamas
SIZE | CHEST (CM) | CHEST (IN) | TOTAL BODY LENGTH |
S | 100 | 39 | 69.5 |
M | 105 | 41 | 72 |
L | 110 | 43 | 74.5 |
XL | 120 | 47 | 77 |
2XL | 130 | 51 | 79.5 |
SIZE | CHEST (CM) | CHEST (IN) | TOTAL BODY LENGTH |
S | 100 | 39 | 69.5 |
M | 105 | 41 | 72 |
L | 110 | 43 | 74.5 |
XL | 120 | 47 | 77 |
2XL | 130 | 51 | 79.5 |
Kid's Undies Pyjamas
Kid's Trunks
SIZE | WAIST (IN) | WAIST (CM) | LEG OPENING | SIDE LENGTH |
8 | 21 | 55 | 30 | 18 |
10 | 23 | 59 | 33 | 19.5 |
12 | 25 | 63 | 36 | 21 |
14 | 26.5 | 67 | 41 | 22.5 |
Kid's Sleep Tops
SIZE | CHEST (IN) | CHEST (CM) | TOTAL BODY LENGTH |
6 | 31 | 78 | 48 |
8 | 32 | 82 | 52 |
10 | 34 | 86 | 56 |
12 | 35 | 90 | 60 |
14 | 37 | 94 | 64 |
Kid's Sleep Bottoms
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH |
8 | 22 | 55 | 82 |
10 | 23.5 | 60 | 90 |
12 | 25 | 64 | 97 |
14 | 27 | 68 | 103 |
Kid's Sleep Shorts
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH |
6 | 20.5 | 52 | 31 |
8 | 22 | 56 | 34 |
10 | 23.5 | 60 | 37 |
12 | 25 | 64 | 40 |
14 | 27 | 68 | 43 |
SIZE | WAIST (IN) | WAIST (CM) | LEG OPENING | SIDE LENGTH |
8 | 21 | 55 | 30 | 18 |
10 | 23 | 59 | 33 | 19.5 |
12 | 25 | 63 | 36 | 21 |
14 | 26.5 | 67 | 41 | 22.5 |
SIZE | CHEST (IN) | CHEST (CM) | TOTAL BODY LENGTH |
6 | 31 | 78 | 48 |
8 | 32 | 82 | 52 |
10 | 34 | 86 | 56 |
12 | 35 | 90 | 60 |
14 | 37 | 94 | 64 |
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH |
8 | 22 | 55 | 82 |
10 | 23.5 | 60 | 90 |
12 | 25 | 64 | 97 |
14 | 27 | 68 | 103 |
SIZE | WAIST (IN) | WAIST (CM) | OUTSIDE LEG LENGTH |
6 | 20.5 | 52 | 31 |
8 | 22 | 56 | 34 |
10 | 23.5 | 60 | 37 |
12 | 25 | 64 | 40 |
14 | 27 | 68 | 43 |