Size Guides

We’ve put together this comprehensive size guide to help you make the right selection when choosing your size. Please see below for approximate size conversions for men’s boxer shorts (both woven and loose fit knitted), trunks, tops, pants, shorts and socks.

Men's Undies

 SIZE WAIST (IN) WAIST (CM) INSEAM SIDE LENGTH
S 29-31 74-80 9.5 36
M 32-34 81-88 9.5 37
L 35-37 89-95 9.5 38
XL 38-41 96-105 9.5 39
2XL 42-45 106-115 9.5 40

Men's Pyjamas

 SIZE CHEST (CM) CHEST (IN) TOTAL BODY LENGTH
S 100 39 69.5
M 105 41 72
L 110 43 74.5
XL 120 47 77
2XL 130 51 79.5

Women's Pyjamas

 SIZE CHEST (CM) CHEST (IN) TOTAL BODY LENGTH
S 100 39 69.5
M 105 41 72
L 110 43 74.5
XL 120 47 77
2XL 130 51 79.5

Kid's Undies Pyjamas

 SIZE WAIST (IN) WAIST (CM) LEG OPENING SIDE LENGTH
8 21 55 30 18
10 23 59 33 19.5
12 25 63 36 21
14 26.5 67 41 22.5
Shop Kids Pyjamas