This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
MEN'S WOVEN BOXER SHORTS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 74-80 | 81-88 | 89-95 | 96-105 | 106-115 |
WAIST (IN) | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 |
INSEAM | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
SIDE LENGTH | 36 | 37 | 38 | 39 | 40 |
MEN'S LOOSE FIT KNIT BOXER SHORTS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
WAIST (CM) | 74-80 | 81-88 | 89-95 | 96-105 | 106-115 | 116-128 |
WAIST (IN) | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 47-50 |
INSEAM | 10 | 10 | 10 | 10 | 10 | 10 |
SIDE LENGTH | 37 | 38 | 39 | 40 | 41 | 42 |
MEN'S TRUNKS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 74-80 | 81-88 | 89-95 | 96-105 | 106-115 |
WAIST (IN) | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 |
SIDE LENGTH | 22.5 | 24 | 25.5 | 27 | 28.5 |
LEG OPENING | 50 | 52.5 | 55 | 57.5 | 60 |
MEN'S LONG LEG TRUNKS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
WAIST (CM) | 74-80 | 81-88 | 89-95 | 96-105 | 106-115 | 116-128 |
WAIST (IN) | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 | 47-50 |
INSEAM | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
SIDE LENGTH | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
LEG OPENING | 49 | 51.5 | 53 | 54.5 | 56 | 57.5 |
MEN'S SLEEP TOPS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST (CM) | 100 | 105 | 110 | 120 | 130 |
CHEST (IN) | 39 | 41 | 43 | 47 | 51 |
TOTAL BODY LENGTH | 69.5 | 72 | 74.5 | 77 | 79.5 |
MEN'S SLEEP PANTS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 74-80 | 81-88 | 89-95 | 96-105 | 106-115 |
WAIST (IN) | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 |
OUTSIDE LEG LENGTH | 103 | 104.5 | 106 | 107.5 | 109 |
INSEAM WOVEN PANT | 73 | 73 | 73 | 73 | 73 |
INSEAM KNIT PANT | 79 | 79 | 79 | 79 | 79 |
MEN'S FASHION SLEEP SHORTS
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 74-80 | 81-88 | 89-95 | 96-105 | 106-115 |
WAIST (IN) | 29-31 | 32-34 | 35-37 | 38-41 | 42-45 |
OUTSIDE LEG LENGTH | 44 | 45.5 | 47 | 48.5 | 50 |
INSEAM | 17 | 17 | 17 | 17 | 17 |
MEN'S SOCKS
SHOE SIZE |
---|
8 - 13 |
WOMEN'S SLEEPWEAR
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 87 | 92 | 97 | 102 | 107 | 112 |
117 |
SIZE | 8 | 10 | 12 | 14 | |
WAIST (CM) | 55 | 59 | 63 | 67 | |
WAIST (IN) | 21 | 23 | 25 | 26.5 | |
SIDE LENGTH | 18 | 19.5 | 21 | 22.5 | |
LEG OPENING | 30 | 33 | 36 | 41 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 87 | 92 | 97 | 102 | 107 | 112 |
117 |
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 87 | 92 | 97 | 102 | 107 | 112 |
117 |
BOYS TRUNKS
SIZE | 8 | 10 | 12 | 14 | |
WAIST (CM) | 55 | 59 | 63 | 67 | |
WAIST (IN) | 21 | 23 | 25 | 26.5 | |
SIDE LENGTH | 18 | 19.5 | 21 | 22.5 | |
LEG OPENING | 30 | 33 | 36 | 41 |
WOMEN'S SLEEPWEAR
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 87 | 92 | 97 | 102 | 107 | 112 |
117 |
WOMEN'S SLEEPWEAR
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
TO FIT | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
CHEST | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 87 | 92 | 97 | 102 | 107 | 112 |
117 |
SIZE | 8 | 10 | 12 | 14 | |
WAIST (CM) | 55 | 59 | 63 | 67 | |
WAIST (IN) | 21 | 23 | 25 | 26.5 | |
SIDE LENGTH | 18 | 19.5 | 21 | 22.5 | |
LEG OPENING | 30 | 33 | 36 | 41 |
BOYS SLEEP TOPS | 6 | 8 | 10 | 12 | 14 |
CHEST (CM) | 78 | 82 | 86 | 90 | 94 |
CHEST (IN) | 31 | 32 | 34 | 35 | 37 |
TOTAL BODY LENGTH | 48 | 52 | 56 | 60 | 64 |
BOYS SLEEP PANTS | 8 | 10 | 12 | 14 | |
WAIST (CM) | 56 | 60 | 64 | 68 | |
WAIST (IN) | 22 | 23.5 | 25 | 27 | |
HIP | 86 | 90 | 94 | 100 | |
OUTSIDE LEG LENGTH | 82 | 90 | 97 | 103 | |
INSEAM WOVEN PANT | 58 | 64 | 70 | 75 | |
BOYS SLEEP SHORTS | 6 | 8 | 10 | 12 | 14 |
WAIST (CM) | 52 | 56 | 60 | 64 | 68 |
WAIST (IN) | 20.5 | 22 | 23.5 | 25 | 27 |
HIP | 80 | 85 | 90 | 95 | 100 |
OUTSIDE LEG LENGTH | 31 | 34 | 37 | 40 | 43 |
INSEAM | 7 | 9 | 11 | 13 | 15 |
At Mitch Dowd, customer satisfaction is our top priority. If you’re still unsure about which size to select after referring to this men size conversion table, please don’t hesitate to contact us for further assistance and we will do our best to ensure you make the right size selection.
Use our men’s underwear size guide to get it right the first time
At Mitch Dowd, we’d hate for you to pick out a funky pair of socks or underwear from our fantastic range, sit by your front door eagerly awaiting your delivery, and then excitedly open up your parcel only to find that the latest addition to your wardrobe doesn’t fit properly!
That’s why we’ve put together this comprehensive size guide to help you make the right selection when choosing your size. Please see below for approximate size conversions for men’s boxer shorts (both woven and loose fit knitted), trunks, tops, pants, shorts and socks.
Please note that this is an approximate conversion table designed to assist you in finding an appropriate size. If you have already purchased an item by our brand in the past, we recommend you select the same size as indicated on its label (unless it didn’t fit, of course!).
We offer refunds and exchanges on products for up to 30 days after in-store purchase or arrival in the mail, however, shipping costs will not be refunded. That’s why, when purchasing items from our online store, it’s best to get it right the first time! Hopefully our conversion table helps clarify which size is the correct size for you, or for the person you are buying for.