Boy's Pyjama T-Shirts
AVAILABILITY: In stock (10 items)
FREE STANDARD SHIPPING ACROSS AUSTRALIA FOR ORDERS OVER $20 **LIMITED TIME ONLY**
AVAILABILITY: In stock (10 items)
SUBTOTAL
Enjoy The Benefits Of Registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us: 800-123-4567
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free shippingdelivery all orders of $49 or more of eligible items across any product category qualify.
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased on Shella within 20 days of the delivery date.
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
WAIST (IN) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
INSEAM | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
SIDE LENGTH | 36 | 37 | 38 | 39 | 40 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
WAIST (CM) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 | 125-130 |
WAIST (IN) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48+ |
INSEAM | 10 | 10 | 10 | 10 | 10 | 10 |
SIDE LENGTH | 37 | 38 | 39 | 40 | 41 | 42 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
WAIST (IN) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
SIDE LENGTH | 22.5 | 24 | 25.5 | 27 | 28.5 |
LEG OPENING | 50 | 52.5 | 55 | 57.5 | 60 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
WAIST (CM) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 | 125-130 |
WAIST (IN) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48+ |
INSEAM | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
SIDE LENGTH | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
LEG OPENING | 49 | 51.5 | 53 | 54.5 | 56 | 57.5 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
CHEST (CM) | 100 | 105 | 110 | 120 | 130 |
CHEST (IN) | 39 | 41 | 43 | 47 | 51 |
TOTAL BODY LENGTH | 69.5 | 72 | 74.5 | 77 | 79.5 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
WAIST (IN) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
OUTSIDE LEG LENGTH | 103 | 104.5 | 106 | 107.5 | 109 |
INSEAM WOVEN PANT | 73 | 73 | 73 | 73 | 73 |
INSEAM KNIT PANT | 79 | 79 | 79 | 79 | 79 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
WAIST (CM) | 75-80 | 85-90 | 95-100 | 105-110 | 115-120 |
WAIST (IN) | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
OUTSIDE LEG LENGTH | 44 | 45.5 | 47 | 48.5 | 50 |
INSEAM | 17 | 17 | 17 | 17 | 17 |
SHOE SIZE |
---|
8 - 13 |
Do you want to add products to your personal account?