Size Guides

We’ve put together this comprehensive size guide to help you make the right selection when choosing your size. Please see below for approximate size conversions for men’s boxer shorts (both woven and loose fit knitted), trunks, tops, pants, shorts and socks.

Men's Undies

SIZE  WAIST (IN) WAIST (CM)  HIP (CM) SIDE  LENGTH 
S 25.1/2 65 78 22.5
M 27.1/2 70 82 24
L 27.1/2 75 86 25.5
XL 31.1/2 80 90 27
XXL 33.1/2 85 94 28.5
3XL 35.1/2 90 100 30
4XL 37.1/2 95 106 31.5

Men's Pyjamas

 SIZE CHEST (CM) CHEST (IN) TOTAL BODY LENGTH
S 100 39 69.5
M 105 41 72
L 110 43 74.5
XL 120 47 77
2XL 130 51 79.5

Women's Short / Pant

 SIZE WAIST (IN) WAIST (CM) HIP SIDE LENGTH
XS 26 66 105 36.5
S 28 71 110 37.5
M 30 76 115 38.5
L 32 81 120 39.5
XL 34 86 126 41
XXL 36 91 132 42.5

Women's Pyjamas

 SIZE CHEST (CM) CHEST (IN) TOTAL BODY LENGTH
XS 95 37 56
S 100 39 57
M 105 41 58
L 110 43 59
XL 120 47 60.5
2XL 130 51 62

Kid's Undies & Pyjamas

 SIZE WAIST (IN) WAIST (CM) LEG OPENING SIDE LENGTH
8 21 55 30 18
10 23 59 33 19.5
12 25 63 36 21
14 26.5 67 41 22.5
Shop Kids Pyjamas