Size Guides

We’ve put together this comprehensive size guide to help you make the right selection when choosing your size. Please see below for approximate size conversions for men’s boxer shorts (both woven and loose fit knitted), trunks, tops, pants, shorts and socks.

Men's Undies

 SIZE WAIST (IN) WAIST (CM) HIP (CM) SIDE LENGTH
S 29-31 74-80 85 22.5
M 32-34 81-88 95 24
L 35-37 89-95 105 25.5
XL 38-41 96-105 115 27
2XL 42-45 106-115 125 28.5
3XL 46-49 116-125 135 30
4XL 50-53 126-135 145 31.5

Men's Pyjamas

 SIZE CHEST (CM) CHEST (IN) TOTAL BODY LENGTH
S 100 39 69.5
M 105 41 72
L 110 43 74.5
XL 120 47 77
2XL 130 51 79.5

Women's Boxer Shorts

 SIZE WAIST (IN) WAIST (CM) HIP SIDE LENGTH
XS 25-27 65-70 132 36.5
S 28-30 70-76 142 37.5
M 30-32 76-81 152 38.5
L 33-35 82-88 162 39.5
XL 35-37 89-95 172 41
2XL 38-40 96-105 182 42.5

Women's Pyjamas

 SIZE CHEST (CM) CHEST (IN) TOTAL BODY LENGTH
XS 95 37 56
S 100 39 57
M 105 41 58
L 110 43 59
XL 120 47 60.5
2XL 130 51 62

Kid's Undies & Pyjamas

 SIZE WAIST (IN) WAIST (CM) LEG OPENING SIDE LENGTH
8 21 55 30 18
10 23 59 33 19.5
12 25 63 36 21
14 26.5 67 41 22.5
Shop Kids Pyjamas